Please select your gender:
| Answers | Responses | Selection Percentage |
|---|---|---|
| Male | 88 | 32.47% |
| Female | 183 | 67.53% |
| Valid Respondents: 271.0 | Total Responses: 271 | 100.00% |
Please select your age group:
| Answers | Responses | Selection Percentage |
|---|---|---|
| 6 – 13 | 1 | .37% |
| 14 – 17 | 7 | 2.58% |
| 18 – 20 | 6 | 2.21% |
| 21 – 59 | 146 | 53.87% |
| 60 – 75 (Remember 70 is today’s 60!) | 102 | 37.64% |
| 76 or over and feelin’ mighty proud of it! | 9 | 3.32% |
| Valid Respondents: 271.0 | Total Responses: 271 | 100.00% |
Please select your ethnic background:
| Answers | Responses | Selection Percentage |
|---|---|---|
| African American | 15 | 5.54% |
| Asian | 2 | .74% |
| Eastern Indian | 0 | .00% |
| Hispanic/Latino | 7 | 2.58% |
| Native American Indian | 0 | .00% |
| White/ Caucasian | 244 | 90.04% |
| Multi Racial | 2 | .74% |
| Other | 1 | .37% |
| Valid Respondents: 271.0 | Total Responses: 271 | 100.00% |
Please select your approximate annual family income: (this is an anonymous survey, the results are not reported to the IRS, nor will they be backtracked to you individually)
| Answers | Responses | Selection Percentage |
|---|---|---|
| I am a student and not earning much…yet! | 36 | 13.28% |
| Under $20,999 | 4 | 1.48% |
| $21 – $50,999 | 29 | 10.70% |
| $51 – $70,999 | 52 | 19.19% |
| $71 – $100,999 | 56 | 20.66% |
| $101 – $200,999 | 61 | 22.51% |
| Over $201,000 | 33 | 12.18% |
| Valid Respondents: 271.0 | Total Responses: 271 | 100.00% |
In which of the following festival presentations will you, or did you participate? (Select all that apply, then touch continue)
| Answers | Responses | Respondent Percentage | Selection Percentage |
|---|---|---|---|
| 2/5 Friday Evening Keynote Speaker Vince Flynn | 85 | 31.37% | 20.53% |
| 2/6 Saturday the Savannah Book Festival in general | 243 | 89.67% | 58.70% |
| 2/6 Saturday evening Mary Chapin Carpenter Concert | 34 | 12.55% | 8.21% |
| 2/7 Sunday Brunch with Julia Reed | 52 | 19.19% | 12.56% |
| Valid Respondents: 271.0 | Total Responses: 414 | (May add up to more than 100%) | 100.00% |
What is your reading preference? (Select up to 3 choices and touch continue)
| Answers | Responses | Respondent Percentage | Selection Percentage |
|---|---|---|---|
| Contemporary Issues | 102 | 37.64% | 16.14% |
| Fiction | 213 | 78.60% | 33.70% |
| Historic/ Biography | 184 | 67.90% | 29.11% |
| Lifestyle | 78 | 28.78% | 12.34% |
| Poetry | 32 | 11.81% | 5.06% |
| Other | 23 | 8.49% | 3.64% |
| Valid Respondents: 271.0 | Total Responses: 632 | (May add up to more than 100%) | 100.00% |
How did you learn about the Savannah Book Festival? (Select all that apply then touch continue)
| Answers | Responses | Respondent Percentage | Selection Percentage |
|---|---|---|---|
| Hotel Concierge/ Staff Member | 2 | .74% | .54% |
| Internet | 34 | 12.55% | 9.19% |
| Magazine Advertisement/ article | 14 | 5.17% | 3.78% |
| Print Advertisement/ article | 104 | 38.38% | 28.11% |
| Radio | 21 | 7.75% | 5.68% |
| Savannah Book Festival Literati | 6 | 2.21% | 1.62% |
| Travel Agency – Four Seasons | 0 | .00% | .00% |
| Word of Mouth | 113 | 41.70% | 30.54% |
| WTOC TV | 18 | 6.64% | 4.86% |
| Other TV | 0 | .00% | .00% |
| Other | 58 | 21.40% | 15.68% |
| Valid Respondents: 271.0 | Total Responses: 370 | (May add up to more than 100%) | 100.00% |
You selected “Internet”; can you give us more information? (Select all that apply, then touch continue)
| Answers | Responses | Respondent Percentage | Selection Percentage |
|---|---|---|---|
| Authors’ Web Site | 6 | 17.65% | 13.64% |
| Blogs | 1 | 2.94% | 2.27% |
| Face Book | 3 | 8.82% | 6.82% |
| Huffington Post | 1 | 2.94% | 2.27% |
| Savannah Book Festival Web Site | 24 | 70.59% | 54.55% |
| SCAD Web Site | 1 | 2.94% | 2.27% |
| 1 | 2.94% | 2.27% | |
| U-Tube | 0 | .00% | .00% |
| Other | 7 | 20.59% | 15.91% |
| Valid Respondents: 34.0 | Total Responses: 44 | (May add up to more than 100%) | 100.00% |
Please rate the Savannah Book Festival (so far):
| Answers | Responses | Selection Percentage |
|---|---|---|
| Exceeded my expectations | 117 | 43.17% |
| Met my expectations | 72 | 26.57% |
| Did not meet my expectations | 3 | 1.11% |
| Too early for me to have an opinion! | 79 | 29.15% |
| Valid Respondents: 271.0 | Total Responses: 271 | 100.00% |
How far did you travel to get to the Savannah Book
Festival?
| Answers | Responses | Selection Percentage |
|---|---|---|
| I live here in Chatham County, Savannah | 173 | 63.84% |
| 20 – 50 Miles | 31 | 11.44% |
| 51 – 100 Miles | 5 | 1.85% |
| 101 – 200 Miles | 13 | 4.80% |
| Over 200 Miles | 49 | 18.08% |
| Valid Respondents: 271.0 | Total Responses: 271 | 100.00% |
Please select up to TWO PRIMARY REASONS for being in Savannah today:
| Answers | Responses | Respondent Percentage | Selection Percentage |
|---|---|---|---|
| Business | 7 | 7.14% | 5.79% |
| Shopping | 2 | 2.04% | 1.65% |
| To attend the Savannah Book Festival | 80 | 81.63% | 66.12% |
| To visit friends/family | 14 | 14.29% | 11.57% |
| Vacation/ Holiday | 15 | 15.31% | 12.40% |
| Other | 3 | 3.06% | 2.48% |
| Valid Respondents: 98.0 | Total Responses: 121 | (May add up to more than 100%) | 100.00% |
How many nights will you spend in Savannah?
| Answers | Responses | Selection Percentage |
|---|---|---|
| None, I live close enough to go home | 43 | 43.88% |
| 1 – 2 nights | 34 | 34.69% |
| 3 – 4 nights | 15 | 15.31% |
| 4 – 6 nights | 1 | 1.02% |
| More than 6 nights | 5 | 5.10% |
| Valid Respondents: 98.0 | Total Responses: 98 | 100.00% |
How much are you spending per night on accommodation?
| Answers | Responses | Selection Percentage |
|---|---|---|
| $0 | 19 | 34.55% |
| $26 – $50 | 1 | 1.82% |
| $51 – $100 | 5 | 9.09% |
| $101 – $175 | 27 | 49.09% |
| $176 – $200 | 1 | 1.82% |
| Over $200 per night | 2 | 3.64% |
| Valid Respondents: 55.0 | Total Responses: 55 | 100.00% |
BONUS QUESTION: This question was asked by TouchPoll in 1990 and again in 2000. Now, another 10 years later, we ask the same question. The results, 1990, 2000 and 2010 we hope, will be published by the Savannah Morning News…and here is the Bonus Question: DO YOU BELIEVE IN LIFE ON OTHER PLANETS?
| Answers | Responses | Selection Percentage |
|---|---|---|
| Yes | 175 | 64.58% |
| No | 96 | 35.42% |
| Valid Respondents: 271.0 | Total Responses: 271 | 100.00% |

